The management of the University has announced the release of the First Direct Entry (DE) Admission List for the 2024/2025 academic session. Candidates whose names appear on this list have been successfully offered admission into their chosen academic programmes. These candidates are required to complete certain steps to accept their admission, finalize their registration, and confirm their student status with the University.
Table of Contents
Detailed Guidelines for Registration
- Acceptance of Admission Offer
Candidates who have been admitted must formally acknowledge and accept the admission offer. This is done by paying the prescribed acceptance fee through the designated “Payment of Acceptance Fee” link provided by the University. Paying this fee is mandatory, as it signifies the candidate’s acceptance of the admission. - Printing of Admission Documents
After completing the payment, candidates should download and print two essential documents:- The Admission Letter, which confirms the offer of admission.
- The Form 01, which must be duly filled and presented during the screening process.
- Verification and Screening
Admitted candidates must present themselves for a mandatory verification and screening exercise. This process involves confirming the authenticity of their academic qualifications and other relevant details. The screening will take place at the Office of the Registrar, Academic Division, Senate Building, and candidates are expected to appear with specific documents.
Details of the Screening/Verification Process
- Screening Period: The screening exercise will be conducted from Monday, January 6, 2025, to Monday, January 20, 2025. Candidates are advised to ensure they complete the process within this period to avoid disqualification.
- Venue: The designated location for the screening is the Office of the Registrar, Academic Division, Senate Building.
Documents Required for Screening
Candidates must present the following documents at the screening venue:
- A printed copy of their Admission Letter.
- The duly completed Form 01.
- A receipt of payment for the acceptance fee, which serves as proof of payment.
- Original copies and photocopies of all academic credentials, including certificates and transcripts.
- A valid O’level result scratch card (WAEC, NECO, or NABTEB, as applicable), which will be used for online verification of their results.
Important Notes for Admitted Candidates
- Eligibility for Central Registration:
Only candidates who complete the screening and verification process will be considered eligible for central registration. This registration is a crucial step that officially recognizes them as enrolled students of the University. - Notification of Central Registration Date:
The exact date for the commencement of central registration will be announced after the screening exercise. Candidates should stay updated with official communications to avoid missing this critical step.
By adhering to these guidelines, candidates can ensure a seamless admission process and begin their academic journey successfully. All prospective students are encouraged to prepare their documents carefully and attend the screening within the specified dates to avoid complications.
Direct Entry (DE) Admission Check the List for the 2024/2025 Academic Session Date Released: December 30, 2024
DOWNLOAD THE LIST BELOW
Below are the list you can download to your device
DOWNLOAD THE DE LIST HERE
S/N | UTME NO | NAME | GENDER | COURSE |
1 | 202491008986DF | LAWAL FAROUQ ABUBAKAR | M | Accounting |
2 | 202491017535EA | FARUK IBRAHIM UMAR | M | Accounting |
3 | 202491000869FF | ALIYU MUSTAPHA | M | Accounting |
4 | 202491001474HA | ABDULLAHI JAMILU | M | Accounting |
5 | 202491027350IA | SAMINU MARYAM TAMAH | F | Accounting |
6 | 202491007314DF | KABIR HASSAN HASSAN | M | Accounting |
7 | 202491028344FA | NAFI’U YUSUF | M | AGRICULTURE |
8 | 202491018408EF | SANUSI USMAN | M | AGRICULTURE |
9 | 202491024408GF | MUHAMMAD ZAYYANU | M | AGRICULTURE |
10 | 202491004262JF | LAWAL SHUAIBU | M | AGRICULTURE |
11 | 202441519016GAU | Iliya Umar | M | AGRICULTURE |
12 | 202491014565HA | SURAJO MUSA | M | AGRICULTURE |
13 | 202491013521GF | ABUBAKAR ZAHARADEENI | M | AGRICULTURE |
14 | 202491001394JA | HAMISU ILIYASU | M | AGRICULTURE |
15 | 202491034004GA | ISMAIL HADIZA YARADUA | F | Biology |
16 | 202491017669DF | SUFIYANU MUHAMMAD | M | Biology |
17 | 202491008489FA | BABANGIDA ABUBAKAR | M | Biology |
18 | 202440017945DFU | Ibrahim Fatima Muhammad | F | Biology |
19 | 202491016724BA | ABDUL’AZIZ ABDURRAZAQ | M | Business Administration |
20 | 202491015454JA | ABDULKARIM ABDULAZIZI | M | Business Administration |
21 | 202491007399IF | ALIYU AISHA RUMA | F | Business Administration |
22 | 202491033267EA | BISHIR ABDULLAHI | M | Business Administration |
23 | 202491012274DA | KASIM MARYAM | F | Business Administration |
24 | 202491001733BA | KUYE DAMILOLA | M | Business Administration |
25 | 202491045854JA | MUHAMMAD KHADIJA ALIYU | F | Business Administration |
26 | 202491027789HA | MUKHTAR ABDULAZIZ | M | Business Administration |
27 | 202491018989IF | MUKHTAR NAJIB | M | Business Administration |
28 | 202491009329DA | SANI IBRAHIM | M | Business Administration |
29 | 202491012476GF | YA’U UMAR | M | Business Administration |
30 | 202491016669JF | IDRIS ABDUSSALAM | M | Business Administration |
31 | 202491022283FA | ABDULAZIZ ABUBAKAR DANSHEHU | M | Business Administration |
32 | 202441815120CAU | Sani Yusuf Dankofa | M | BUSINESS EDUCATION |
33 | 202491046568DF | MASAUD SULEIMAN | M | Chemistry |
34 | 202491015610HA | ABDULLAHI KHALID | M | Computer Science |
35 | 202491001069AF | ABDUSSALAM ABDUSSALAM | M | Computer Science |
36 | 202491027540IA | ABUBAKAR MUHAMMAD ALHAZAWA | M | Computer Science |
37 | 202491037161EF | AHMAD AHMAD | M | Computer Science |
38 | 202491008159IF | AHMAD ZAILANI | M | Computer Science |
39 | 202440757116GAU | Aliyu Khadija Sani | F | Computer Science |
40 | 202491010464FF | ALMUSTAPHA SAADIYYA | F | Computer Science |
41 | 202491012888JF | AMINU SALIHU | M | Computer Science |
42 | 202491045316CF | ARMAYAU MAIMUNATU SADA | F | Computer Science |
43 | 202440302306JFU | Ayuba Sanusi | M | Computer Science |
44 | 202491024828FF | BAWALE AMINU | M | Computer Science |
45 | 202491022825JF | BELLO JAFARU | M | Computer Science |
46 | 202441500657IFU | Gambo Salahuddeen | M | Computer Science |
47 | 202491047112HA | GIDADO ABUBAKAR | M | Computer Science |
48 | 202491008947EA | HALILU UMMASALMA | F | Computer Science |
49 | 202491007319BA | IBRAHIM KHADIJA | F | Computer Science |
50 | 202491000549EA | IBRAHIM SARATU SIHHA | F | Computer Science |
51 | 202491007188JF | KABIR USMAN NAABBA | M | Computer Science |
52 | 202491016193AF | KALLA ABUBAKAR | M | Computer Science |
53 | 202491017373JA | KAMILU AMINA BALA | F | Computer Science |
54 | 202491013654GF | MAHMUD MUSBAHU SADA | M | Computer Science |
55 | 202491018517HA | MAIKUDI AISHA DANRIMI | F | Computer Science |
56 | 202491010819IF | MANNIR UMMA | F | Computer Science |
57 | 202491033852GA | MUKHTAR KHALID | M | Computer Science |
58 | 202491012620BA | MUSBAHU ABDULLAHI UMAR | M | Computer Science |
59 | 202491026856IA | MUSTAPHA AHMAD | M | Computer Science |
60 | 202491013728HF | NASIR AHMAD | M | Computer Science |
61 | 202491016152CA | NURADDEEN SHAFIU ABDULLAHI | M | Computer Science |
62 | 202491018478HF | RABE FATIMA JATAU | F | Computer Science |
63 | 202491032056BF | SAGIR HAFSAT MUHAMMAD | F | Computer Science |
64 | 202491015074JA | SAGIR SUMAYYA MUHAMMAD | F | Computer Science |
65 | 202441918830HFU | Siraj Sakina Muhammad | F | Computer Science |
66 | 202491023294DA | SURAJO KHADIJA ADSAUDE | F | Computer Science |
67 | 202441355897IAU | Usman Amina | F | Computer Science |
68 | 202491016942GA | YUSUF SALIM YAKUBU | M | Computer Science |
69 | 202491024574JA | ABDULLAHI USMAN BARDA | M | Computer Science |
70 | 202440870546GAU | Idris Hamza Zakari | M | Computer Science |
71 | 202491013864GA | JABIR ABDULLAHI MAIDAWA | M | Computer Science |
72 | 202491033857DF | AMIR KHADIJA | F | EARLY CHILDHOOD CARE EDUCATION |
73 | 202491043883GF | TANIMU SADA | M | EARLY CHILDHOOD CARE EDUCATION |
74 | 202491024651IF | SURAJO MARYAM RABIU | F | EARLY CHILDHOOD CARE EDUCATION |
75 | 202491000173CA | USMAN MUSTAPHA | M | EARLY CHILDHOOD CARE EDUCATION |
76 | 202491007380IF | DANKAMA ABBAS ALIYU | M | Economics |
77 | 202491014938BA | GIDE RABIU | M | Economics |
78 | 202491003185GF | IBRAHIM ABDULRAHMAN TSOHON SOJA | M | Economics |
79 | 202491011889FF | MUSA AUWAL | M | Economics |
80 | 202491033356HA | SANI AMINU SIRIKA | M | Economics |
81 | 202491013191AF | UMAR SANI OTHMAN | M | Economics |
82 | 202491033883JF | ALIYU RABIATU | F | Education & Biology |
83 | 202491004808CF | BALA USMAN | M | Education & Biology |
84 | 202491002219FA | BELLO SURAJO | M | Education & Biology |
85 | 202491013588BF | HALLIRU ALIYASAU | M | Education & Biology |
86 | 202491044192EA | MANNIR AMINA MADAWAKI | F | Education & Biology |
87 | 202491000683DF | MANNIR LUKMAN | M | Education & Biology |
88 | 202491017686EF | SALISU USMAN | M | Education & Biology |
89 | 202491001729DA | ALIYU SAKINA YANTUMAKI | F | Education & Chemistry |
90 | 202491044971EA | BELLO MARYAM | F | Education & Chemistry |
91 | 202491029746HA | LAWAL YUSIF | M | EDUCATION & COMPUTER SCIENCE |
92 | 202440956618FAU | Babangida Hafsat Wagini | F | EDUCATION & COMPUTER SCIENCE |
93 | 202440334292FAU | Lawal Hassan | M | EDUCATION & COMPUTER SCIENCE |
94 | 202491017593DF | ALYASAU ISYAKU | M | Education & Economics |
95 | 202491001384EF | YAZID KHADIJA | F | Education & English Language |
96 | 202491022508GF | ALIYU HADIZA | F | Education & English Language |
97 | 202491000682EA | MANSUR ABDULMALIK | M | Education & English Language |
98 | 202491021481HA | ABDULSALAM MUHAMMAD MUSA | M | Education & Hausa |
99 | 202491000178JA | IBRAHIM BILKISU ABUBAKAR | F | Education & Hausa |
100 | 202491027685CA | IBRAHIM YUSUF ABDU | M | Education & Hausa |
101 | 202491003795FF | YAKUBA SULAIMAN | M | Education & Hausa |
102 | 202491000333HF | ABDULLAHI SHAMSUDDEEN | M | EDUCATION & INTEGRATED SCIENCE |
103 | 202491000353HA | ILIYASU HAUWAU RUMAH | F | EDUCATION & INTEGRATED SCIENCE |
104 | 202491022860BF | USMAN FATIMA SABO | F | EDUCATION & INTEGRATED SCIENCE |
105 | 202491013613IA | MUAZU ZAHARA U JUNAIDU | F | EDUCATION & INTEGRATED SCIENCE |
106 | 202441847590CFU | Namadi Abubakar | M | Education & Islamic Studies |
107 | 202491012094HF | SHU’AIBU HALIMATU | F | Education & Islamic Studies |
108 | 202491016857BA | ISAH ABDULBASIR | M | Education & Mathematics |
109 | 202440565490CAU | Tahir Aisha Umar | F | Education & Physics |
110 | 202491012075HF | ABDULLAHI SHARIFUDDEEN | M | FISHERIES & AQUACULTURE |
111 | 202491027337FA | AMINU MUSA | M | History |
112 | 202491025456FA | HASSAN SULEIMAN | M | History |
113 | 202491015685HF | IBRAHIM USMAN KHALIFA | M | Industrial Chemistry |
114 | 202491001121DA | LAWAL HAMZA | M | Industrial Chemistry |
115 | 202491019429HA | SALISU ABUBAKAR | M | Industrial Chemistry |
116 | 202491037495IF | YUSUF USMAN | M | Industrial Chemistry |
117 | 202491033964HA | IBRAHIM MUSA | M | Industrial Chemistry |
118 | 202491033061CF | AHMAD YUSUF SHEHU | M | INTERNATIONAL RELATIONS |
119 | 202491001377IA | HABIBU UMAR | M | Islamic Studies |
120 | 202441948087JAU | Nuhu Shamsu | M | Library & Information Science |
121 | 202491034098GF | AMINU ABDULRAHMAN | M | Library & Information Science |
122 | 202491026935GF | USMAN ZAINAB SARKI | F | Library & Information Science |
123 | 202491015695CF | ABDULLAHI ABBAS | M | Library & Information Science |
124 | 202491029935HF | IBRAHIM USMAN | M | Library & Information Science |
125 | 202491014183IA | MUSTAPHA IBRAHIM | M | Library & Information Science |
126 | 202491002365IA | SHEHU YUSUF | M | Library & Information Science |
127 | 202491001671DF | MUHAMMAD ABUBAKAR GIDADO | M | Library & Information Science |
128 | 202491018541EF | ABUBAKAR MUHAMMAD DUWAN | M | Library & Information Science |
129 | 202491029697DA | SALISU BUHARI | M | Library & Information Science |
130 | 202491018357BF | NURA MOHAMMED IBRAHIM | M | Library & Information Science |
131 | 202491046259GA | ILIYASU SAFINATU ADO | F | Library & Information Science |
132 | 202441877434FAU | Umar Ahmad | M | Library & Information Science |
133 | 202491045120FF | TUKUR HALIMATU | F | Library & Information Science |
134 | 202491041760EA | SANI RAHILATU AJ | F | Library & Information Science |
135 | 202491025086JF | HAMISU MUHAMMAD | M | Library & Information Science |
136 | 202491046547EF | IBRAHIM BASIRU IDRIS | M | Mathematics |
137 | 202491016830FA | SANI UMAR A | M | Mathematics |
138 | 202491000928EF | HASSAN AISHA LABARAN | F | Microbiology |
139 | 202491004718JF | HASSAN KHADIJA LABARAN | F | Microbiology |
140 | 202491011474EA | MUSTAPHA AMAR BALA | M | Microbiology |
141 | 202491011092FA | MUSTAPHA MARYAM | F | Microbiology |
142 | 202491047265GF | UMAR MAIMUNATU | F | Microbiology |
143 | 202491001526JF | ISAH SAGIR | M | Physics |
144 | 202491022665EA | MUKHTAR ABUBAKAR LADAN | M | Physics |
145 | 202491017215CF | UMAR ABUBAKAR | M | Physics |
146 | 202491025790JA | ABDULLAHI SHUAIBU | M | Political Science |
147 | 202491007207JF | ALIU ISWAT AYOMIKUN | F | Political Science |
148 | 202491033920AF | GALI UMAR ALIYU | M | Political Science |
149 | 202491026242BF | HASSAN BASIRU | M | Political Science |
150 | 202491021707IA | LAWAL MUHAMMAD | M | Political Science |
151 | 202491023370DA | YUNUSA HABIBU | M | Political Science |
152 | 202491014550FA | ABDULLAHI ALHASSAN | M | PRIMARY EDUCATION STUDIES |
153 | 202491027958IA | BELLO SHAMSU | M | PRIMARY EDUCATION STUDIES |
154 | 202491031863DA | HABIBU MUHAMMAD | M | PRIMARY EDUCATION STUDIES |
155 | 202491007590IA | ISAH IBRAHIM | M | PRIMARY EDUCATION STUDIES |
156 | 202491001054IA | KABIR ZAINAB RUMAH | F | PRIMARY EDUCATION STUDIES |
157 | 202491014376GF | LAWAL ABDULLAHI | M | PRIMARY EDUCATION STUDIES |
158 | 202491022861BA | SALISU MUTTAKA | M | PRIMARY EDUCATION STUDIES |
159 | 202491019344CA | SAMINU SALIM | M | PRIMARY EDUCATION STUDIES |
160 | 202491001499EA | WADA SAADU | M | PRIMARY EDUCATION STUDIES |
161 | 202491023328FA | YUSUF LAWAL DANASALI | M | PRIMARY EDUCATION STUDIES |
162 | 202491006722FA | ABUBAKAR BILKISU | F | Public Administration |
163 | 202491022325DA | ABUBAKAR MUHSINA SADIQ | F | Public Administration |
164 | 202491002603DA | HAFIZ ASIYA | F | Public Administration |
165 | 202491003157BF | LAWAL HAFSAT MASANAWA | F | Public Administration |
166 | 202491001207HF | MAHMUD BADAMASI SANUSI | M | Public Administration |
167 | 202491017979AF | ONUMA KINGSLEY | M | Public Administration |
168 | 202491033032HF | ABDULLAHI SAIFULLAHI | M | Sociology |
169 | 202491000949DF | ABDULLAHI SAMA’ILA | M | Sociology |
170 | 202440152837HFU | Ahmed Bello Ibrahim | M | Sociology |
171 | 202491046656HA | AMINU MUHAMMAD | M | Sociology |
172 | 202491033922JA | BABANGIDA NURA IBRAHIM | M | Sociology |
173 | 202491032942FA | ISAH AMINU | M | Sociology |
174 | 202491000359EA | MUHAMMAD FATIMA TUKUR | F | Sociology |
175 | 202491004508AF | SADE TASIU | M | Sociology |
176 | 202491026471BA | SALISU ABUBAKAR WADA | M | SPECIAL EDUCATION |
177 | 202491037038JA | ISHAK IBRAHIM | M | SPECIAL EDUCATION |
178 | 202491034512IF | BAWALE SAMAILA | M | SPECIAL EDUCATION |
179 | 202491008379DA | GIDADO AISHA ABUBAKAR | F | SPECIAL EDUCATION |
180 | 202491012872IA | HUDU ABUBAKAR | M | Statistics |
181 | 202491012219CA | KABIR UMMULKHAIRI UMAR | F | Statistics |
DOWNLOAD THE LIST BELOW
Below are the list you can download to your device
DOWNLOAD THE DE LIST HERERead Also: Third Admission List (UTME) for the 2024/2025 Academic SessionDate: December 30, 2024