Umaru Musa Yar’adua University offers a diverse range of postgraduate programmes across multiple faculties, catering to students seeking advanced academic and professional development. In the Faculty of Education, students can pursue Postgraduate Diplomas and advanced degrees such as M.Ed and Ph.D. in Curriculum and Instruction, Educational Psychology, and Educational Management. The faculty also includes specialized courses in Science and Vocational Education, with M.Sc. (Ed) options in Physics, Mathematics, Geography, Chemistry, and Biology, alongside programmes in Library and Information Science such as the Postgraduate Diploma in Information and Record Management (PGDIRM) and Master of Library and Information Science (MLIS).
In the Faculty of Humanities, postgraduate programmes span disciplines like Arabic, Hausa, History, Islamic Studies, and English, offering M.A. and Ph.D. degrees to deepen expertise in these areas.
The Faculty of Management Sciences provides advanced training in Accounting, Public Administration, and Business Administration, including professional diplomas like the Postgraduate Diploma in Management (PGDM) and degrees such as M.Sc., MPA, MBA, and Ph.D. in various management disciplines. The Faculty of Social Sciences covers Economics and Political Science, with options for M.Sc. and Ph.D. degrees, and diplomas like the Postgraduate Diploma in Political Science (PGDPS).
The Faculty of Natural and Applied Sciences offers extensive postgraduate opportunities in Pure and Industrial Chemistry, Geography, Mathematics, Computer Science, Biology, Physics, Microbiology, and Biochemistry, with degrees ranging from Postgraduate Diplomas to M.Sc. and Ph.D., often including specializations like Plant Pathology, Public Health Parasitology, and Hydrobiology. These programmes reflect Umaru Musa Yar’adua University’s commitment to providing high-quality education and research opportunities, enabling graduates to excel in academia, industry, and beyond.
Table of Contents
List of the Programs that the University Offers
PSTGRADUATE PROGRAMMES
1 | FACULTY OF EDUCATION |
(a) | Department of Education |
i. | Postgraduate Diploma in Education (PGDE) |
ii. | M.Ed. Curriculum and Instruction |
iii. | M.Ed. Educational Psychology |
iv. | M.Ed. Educational Management |
v. | Ph.D. Curriculum & Instruction |
vi. | Ph.D. Educational Psychology |
vii. | Ph.D. Educational Management |
(b) | Department of Science and Vocational Education |
i. | M.Sc. (Ed) Physics |
ii. | M.Sc. (Ed) Mathematics |
iii. | M.Sc. (Ed) Geography |
iv. | M.Sc. (Ed) Chemistry |
v. | M.Sc. (Ed) Biology |
(c) | Department of Library and Information Science |
i. | Postgraduate Diploma in Information and Record Management (PGDIRM) |
ii. | Master of Library and Information Science (MLIS) |
2 | FACULTY OF HUMANITIES |
(a) | Department of Arabic |
i. | M.A Arabic |
ii. | PhD Arabic |
(b) | Department of Nigerian Languages (Hausa) |
i. | M.A Hausa |
ii. | PhD Hausa |
(c) | Department of History and Security Studies |
i. | M.A History |
ii. | PhD History |
(d) | Department of Islamic Studies |
i. | M.A Islamic Studies |
ii. | PhD Islamic Studies |
(e) | Department of English and French |
i. | M.A English |
3 | FACULTY OF MANAGEMENT SCIENCES |
(a) | Department of Accounting |
i. | M.Sc Accounting |
(b) | Department of Public Administration |
i. | Postgraduate Diploma in Public Administration (PGDPA) |
ii. | Master of Public Administration (MPA) |
iii. | M.Sc Public Administration |
iv. | Ph.D. Public Administration |
(c) | Department of Business Administration |
i. | Postgraduate Diploma in Management (PGDM) |
ii. | Masters in Business Administration |
4 | FACULTY OF SOCIAL SCIENCES |
(a) | Department of Economics |
i. | M.Sc. Economics |
ii. | PhD Economics |
(b) | Department of Political Science |
i. | Postgraduate Diploma in Political Science (PGDPS) |
ii. | M.Sc. Political Science |
5 | FACULTY OF NATURAL AND APPLIED SCIENCES |
(a) | Department of Pure and Industrial Chemistry |
i. | PGD Chemistry |
ii. | M.Sc. Chemistry |
iii. | Ph.D. Chemistry |
(b) | Department of Geography |
i. | Postgraduate Diploma in Resource Management and Development (PGDRD) |
ii. | Masters in Resource Development (MRD) |
iii. | M.Sc. Geography |
iv. | Ph.D. Geography |
(c) | Department of Mathematics and Statistics |
i. | M.Sc. Mathematics |
ii. | Ph.D. Mathematics |
(d) | Department of Computer Science |
i | M.Sc. Computer Science |
ii. | Ph.D. Computer Science |
(e) | Department of Biology |
M.Sc. Biology | |
Ph.D. Biology with specialization in the following: | |
i. | Plant Ecology |
ii. | Plant Pathology |
iii. | Plant Genetics |
iv. | Plant Physiology |
v. | Plant Resources |
vi. | Taxonomy/Biosystematics |
vii. | Entomology |
viii. | Public Health Parasitology |
ix. | Hydrobiology and Fisheries |
(f) | Department of Physics |
i. | M.Sc. Physics |
ii. | Ph.D. Physics |
(g) | Department of Microbiology |
i. | M.Sc. Microbiology |
(h) | Department of Biochemistry |
iv. | M.Sc. Biochemistry |
v. | Ph.D. Biochemistry |
Read Also:
COMPLETE LIST OF UNDERGRADUATE COURSES THAT UMARU MUSA YAR’ADUA UNIVERSITY IS OFFERING
Third Admission List (UTME) for the 2024/2025 Academic SessionDate: December 30, 2024